skip to Main Content

Distance Chart: Plan a trip across South Africa

Are you planning to take a road trip across South Africa? Well, why not start with calculating the distance you are planning to travel.

We have plotted some of the main destinations from in and around South Africa on the distance chart below. Remember to check your vehicle before you embark on any journey- Safety is Essential.

in kilometres

Cape Town

Durban

Johannesburg

Aliwal North 963 722 597
Beaufort West 459 1147 934
Beitbridge 1948 1060 547
Bethlehem 1243 388 259
Bloemfontein 997 628 394
Cape Town 1606 1393
Durban 1606 566
East London 1052 667 943
Ermelo 1542 488 220
George 436 1240 1163
Graaf-Reinet 668 938 821
Grahamstown 889 796 966
Johannesburg 1393 566
Kimberley 956 802 475
Komatipoort 1844 764 465
Kuruman 1088 949 523
Louis Trichardt 1838 971 437
Mossel Bay 389 1300 1194
Nelspruit 1741 676 358
Oudshoorn 422 1250 1113
Phalaborwa 1871 840 492
Pietermaritzburg 1871 78 488
Port Edward 1448 174 732
Port Elizabeth 765 926 1048
Pretoria 1464 618 63
Richards Bay 1737 172 600
Saldanha 146 1711 1498
Skukuza 1849 814 466
Umtata 1170 436 851
Upington 825 1203 786
Welkom 1149 541 249
Winburg 1112 519 285
Witbank 1520 582 141
This Post Has 0 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

thirteen + 4 =

Back To Top