skip to Main Content

New Car Prices: BMW

New BMW Z4

  1. BMW 116i5-Door R 223,000.00
  2. BMW 118i 3-Door R 230,000.00
  3. BMW 118i 3-Door Automatic R 244,500.00
  4. BMW 118i 5-Door R 235,000.00
  5. BMW 118i 5-Door Automatic R 249,500.00
  6. BMW 120i 3-Door R 246,500.00
  7. BMW 120i 3-Door Automatic R 261,000.00
  8. BMW 120i 5-Door R 251,500.00
  9. BMW 120i 5-Door Automatic R 266,000.00
  10. BMW 120d 5-Door R 274,000.00
  11. BMW 120d 5-Door Automatic R 288,500.00
  12. BMW 130i 3-Door R 309,500.00
  13. BMW 130i 3-Door Automatic R 327,200.00
  14. BMW 130i 5-Door R 314,500.00
  15. BMW 130i 5-Door Automatic R 332,200.00
  16. BMW 120d Coupe R 292,000.00
  17. BMW 120d Coupe Automatic R 306,500.00
  18. BMW 125i Coupe R 303,500.00
  19. BMW 125i Coupe Automatic R 320,100.00
  20. BMW 135i Coupe R 375,000.00
  21. BMW 135i Coupe Automatic R 392,700.00
  22. BMW 120i Convertible R 308,500.00
  23. BMW 120i Convertible Automatic R 323,000.00
  24. BMW 125i Convertible R 354,500.00
  25. BMW 125i Convertible Automatic R 371,100.00
  26. BMW 135i Convertible R 432,500.00
  27. BMW 135i Convertible Automatic R 450,200.00

………………………………………………………………………………………………………..

  1. BMW 320i Start R 270,000.00
  2. BMW 320i Start Automatic R 284,500.00
  3. BMW 320d Start R 302,000.00
  4. BMW 320d Start Automatic R 316,500.00
  5. BMW 320i R 286,500.00
  6. BMW 320i Automatic R 301,000.00
  7. BMW 320d R 318,000.00
  8. BMW 320d Automatic R 332,500.00
  9. BMW 323i R 303,500.00
  10. BMW 323i Automatic R 318,000.00
  11. BMW 325i R 336,000.00
  12. BMW 325i Automatic R 350,500.00
  13. BMW 330i R 392,500.00
  14. BMW 330i Automatic R 407,000.00
  15. BMW 330d R 391,000.00
  16. BMW 330d Automatic R 405,500.00
  17. BMW 335i R 440,500.00
  18. BMW 335i Automatic R 455,000.00
  19. BMW M3 Sedan R 662,500.00
  20. BMW M3 Sedan M-DCT R 701,500.00
  21. BMW 320i Touring R 304,000.00
  22. BMW 320i Touring Automatic R 318,500.00
  23. BMW 320d Touring R 336,000.00
  24. BMW 320d Touring Automatic R 350,500.00
  25. BMW 325i Touring R 354,500.00
  26. BMW 325i Touring Automatic R 369,000.00
  27. BMW 320i Coupe R 334,500.00
  28. BMW 320i Coupe Automatic R 349,000.00
  29. BMW 325i Coupe R 372,500.00
  30. BMW 325i Coupe Automatic R 387,000.00
  31. BMW 335i Coupe R 530,500.00
  32. BMW 335i Coupe Automatic R 545,000.00

………………………………………………………………………………………………………..

  1. BMW M3 Coupe R 683,000.00
  2. BMW M3 Coupe M-DCT R 722,000.00
  3. BMW 330i Convertible R 508,500.00
  4. BMW 330i Convertible Automatic R 523,000.00
  5. BMW 335i Convertible R 606,000.00
  6. BMW 335i Convertible Automatic R 620,500.00
  7. BMW M3 Convertible R 767,000.00
  8. BMW M3 Convertible M-DCT R 806,000.00

………………………………………………………………………………………………………..

  1. BMW 523i R 381,000.00
  2. BMW 523i Automatic R 396,300.00
  3. BMW 520d R 392,000.00
  4. BMW 520d Automatic R 407,300.00
  5. BMW 525i R 438,000.00
  6. BMW 525i Automatic R 453,300.00
  7. BMW 530i R 510,500.00
  8. BMW 530i Automatic R 525,800.00
  9. BMW 530d R 510,500.00
  10. BMW 530d Automatic R 525,800.00
  11. BMW 550i R 673,000.00
  12. BMW 550i Automatic R 688,300.00
  13. BMW M5 R 963,000.00
  14. BMW M5 Touring R 1,060,500.00

………………………………………………………………………………………………………..

  1. BMW 650i Coupe R 867,000.00
  2. BMW 650i Coupe Automatic R 883,800.00
  3. BMW 650i Convertible R 952,000.00
  4. BMW 650i Convertiible Automatic R 968,800.00
  5. BMW M6 Coupe R 1,168,000.00
  6. BMW M6 Convertible R 1,254,000.00

………………………………………………………………………………………………………..

  1. BMW 730d R 747,500.00
  2. BMW 740i R 776,500.00
  3. BMW 750i R 916,500.00
  4. BMW 760i R 1,138,500.00
  5. BMW 750iL R 1,027,000.00
  6. BMW 760iL R 1,306,000.00

………………………………………………………………………………………………………..

  1. BMW X3 2.0d R 397,000.00
  2. BMW X3 2.0d Automatic R 411,100.00
  3. BMW X3 2.5si R 446,500.00
  4. BMW X3 2.5si Automatic R 460,600.00
  5. BMW X3 3.0si Automatic R 493,500.00
  6. BMW X3 3.0d Automatic R 509,500.00
  7. BMW X5 3.0si R 580,000.00
  8. BMW X5 3.0d R 608,500.00
  9. BMW X5 3.0sd R 652,500.00
  10. BMW X5 4.8i R 695,000.00
  11. BMW X6 xDrive 35i R 654,000.00
  12. BMW X6 xdDrive 35d R 710,000.00

………………………………………………………………………………………………………..

  1. BMW Z4 2.0i R 357,500.00
  2. BMW Z4 2.5si R 436,000.00
  3. BMW Z4 2.5si Automatic R 450,800.00
  4. BMW Z4 3.0si R 526,500.00
  5. BMW Z4 3.0si Automatic R 541,300.00
  6. BMW Z4 3.0si Coupe R 457,000.00
  7. BMW Z4 3.0si Coupe Automatic R 471,800.00
  8. BMW Z4 M Roadster R 604,500.00
  9. BMW Z4 M Coupe R 555,000.00

*Not stated if prices incl. VAT or not

* New Car Prices

This Post Has One Comment

Leave a Reply

Your email address will not be published. Required fields are marked *

13 + nineteen =

Back To Top