<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Car Market - Car Blog - Car Classifieds &#187; New Vehicle Prices</title>
	<atom:link href="http://thecarmarket.co.za/category/new-vehicle-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecarmarket.co.za</link>
	<description>Car Blog - Car Classifieds - Buy and Sell Cars - Car Insurance - Car Finance</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Volvo Car Prices</title>
		<link>http://thecarmarket.co.za/2011/01/2011-volvo-car-prices/</link>
		<comments>http://thecarmarket.co.za/2011/01/2011-volvo-car-prices/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 10:43:19 +0000</pubDate>
		<dc:creator>stefk</dc:creator>
				<category><![CDATA[New Vehicle Prices]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[c30]]></category>
		<category><![CDATA[car price list]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[s40]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://thecarmarket.co.za/?p=1774</guid>
		<description><![CDATA[Volvo has just released the new prices for all their cars for 2011. The price list has all their models from the Volco C30 to the Volvo S80. VOLVO CAR SOUTH AFRICA &#8211; SUGGESTED RETAIL PRICEThe manufacturer reserves the right to make changes at any time, without noticeto prices and models. Issued January 2011. MODEL [...]]]></description>
		<wfw:commentRss>http://thecarmarket.co.za/2011/01/2011-volvo-car-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/2011 Peugeot Prices</title>
		<link>http://thecarmarket.co.za/2011/01/20102011-peugeot-prices/</link>
		<comments>http://thecarmarket.co.za/2011/01/20102011-peugeot-prices/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:46:47 +0000</pubDate>
		<dc:creator>stefk</dc:creator>
				<category><![CDATA[New Vehicle Prices]]></category>
		<category><![CDATA[107 Peugeot]]></category>
		<category><![CDATA[207 Peugeot]]></category>
		<category><![CDATA[3008 Peugeot]]></category>
		<category><![CDATA[308 Peugeot]]></category>
		<category><![CDATA[car prices]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[price list]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://thecarmarket.co.za/?p=1745</guid>
		<description><![CDATA[Peugeot car prices for 2010/ 2011. All the Peugeot models have been coveres in this press release. Peugeot  MODELS: Retail prices /CO2 /Tax Value 107 Peugeot 107 Urban 1.0 5dr R 110,500 R 0 107 Trendy 1.0 5dr R 121,500 R 0 207 Urban 1.4 5dr R 161,493 R 2,138 207 Active 1.4 VVT 5dr [...]]]></description>
		<wfw:commentRss>http://thecarmarket.co.za/2011/01/20102011-peugeot-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Car Prices for 2011</title>
		<link>http://thecarmarket.co.za/2010/12/nissan-car-prices-for-2011/</link>
		<comments>http://thecarmarket.co.za/2010/12/nissan-car-prices-for-2011/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 09:25:18 +0000</pubDate>
		<dc:creator>stefk</dc:creator>
				<category><![CDATA[New Vehicle Prices]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[370Z]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[LIVINA]]></category>
		<category><![CDATA[MICRA]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[nissan prices]]></category>
		<category><![CDATA[QASHQAI]]></category>
		<category><![CDATA[TIIDA]]></category>

		<guid isPermaLink="false">http://thecarmarket.co.za/?p=1724</guid>
		<description><![CDATA[New Prices for Nissan Cars in South Africa for 2011. RECOMMENDED MODEL RETAIL PRICE MODEL DESCRIPTION CODE Incl VAT Excl VAT MICRA 1.4 Visia M/T (5-dr) (Audio &#38; Aircon) D80 149 200 130 877 TIIDA Sedan Sedan 1.6 Visia 4-dr M/T H30 167 000 146 491 Sedan 1.6 Visia+ 4-dr M/T H31 191 200 167 [...]]]></description>
		<wfw:commentRss>http://thecarmarket.co.za/2010/12/nissan-car-prices-for-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2011 Ford Car Prices</title>
		<link>http://thecarmarket.co.za/2010/12/2011-ford-car-prices/</link>
		<comments>http://thecarmarket.co.za/2010/12/2011-ford-car-prices/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 09:15:53 +0000</pubDate>
		<dc:creator>stefk</dc:creator>
				<category><![CDATA[New Vehicle Prices]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[car prices]]></category>
		<category><![CDATA[FORD BANTAM]]></category>
		<category><![CDATA[FORD EVEREST]]></category>
		<category><![CDATA[FORD FIGO]]></category>
		<category><![CDATA[FORD FOCUS]]></category>
		<category><![CDATA[FORD FOCUS RS]]></category>
		<category><![CDATA[FORD FOCUS ST]]></category>
		<category><![CDATA[FORD IKON]]></category>
		<category><![CDATA[Ford prices]]></category>
		<category><![CDATA[FORD RANGER]]></category>
		<category><![CDATA[new car prices]]></category>
		<category><![CDATA[NEW FORD FIESTA HATCH]]></category>

		<guid isPermaLink="false">http://thecarmarket.co.za/?p=1721</guid>
		<description><![CDATA[New Prices for Ford Cars in South Africa for 2011. SUGGESTED RETAIL FUEL ECONOMY CO2 @ = Change INCL. VAT EXCL. VAT TYPE (?/100km) EMISSIONS FORD FIGO INCL. CO2 INCL. CO2 Figo 1.4 Ambiente R         114 980 R            100 860 Petrol 6.6 156 Figo 1.4 TDCi Ambiente R         128 630 R            112 833 Diesel 5.3 [...]]]></description>
		<wfw:commentRss>http://thecarmarket.co.za/2010/12/2011-ford-car-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 / 2011 Mazda Car Prices</title>
		<link>http://thecarmarket.co.za/2010/12/2010-2011-mazda-car-prices/</link>
		<comments>http://thecarmarket.co.za/2010/12/2010-2011-mazda-car-prices/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 08:47:20 +0000</pubDate>
		<dc:creator>stefk</dc:creator>
				<category><![CDATA[New Vehicle Prices]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[car prices]]></category>
		<category><![CDATA[Mazda 2]]></category>
		<category><![CDATA[Mazda 3]]></category>
		<category><![CDATA[Mazda 5]]></category>
		<category><![CDATA[Mazda 6]]></category>
		<category><![CDATA[Mazda BT]]></category>
		<category><![CDATA[MAZDA BT-50]]></category>
		<category><![CDATA[mazda car prices]]></category>
		<category><![CDATA[MAZDA CX-7]]></category>
		<category><![CDATA[MAZDA MX-5]]></category>
		<category><![CDATA[MAZDA6]]></category>
		<category><![CDATA[new car prices]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://thecarmarket.co.za/?p=1715</guid>
		<description><![CDATA[New Prices for Mazda Cars in South Africa for 2011. MODEL Change RETAIL RETAIL Fuel Type Economy (?/100km) CO2 emissions INCL. CO2 EXCL. CO2 = @ INCL. VAT EXCL. VAT MAZDA2 Mazda2 1.3 Active 5 Door 164 240 144 070 Petrol 5.4 129 Mazda2 1.3 Dynamic 5 Door 182 700 160 263 Petrol 5.4 129 [...]]]></description>
		<wfw:commentRss>http://thecarmarket.co.za/2010/12/2010-2011-mazda-car-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers still trading in old bangers for new as scrappage scheme boosts production</title>
		<link>http://thecarmarket.co.za/2009/08/drivers-still-trading-in-old-bangers-for-new-as-scrappage-scheme-boosts-production-read-more-httpwwwdailymailcoukmoneyarticle-1208170drivers-trading-old-bangers-new-scrappage-scheme-boosts/</link>
		<comments>http://thecarmarket.co.za/2009/08/drivers-still-trading-in-old-bangers-for-new-as-scrappage-scheme-boosts-production-read-more-httpwwwdailymailcoukmoneyarticle-1208170drivers-trading-old-bangers-new-scrappage-scheme-boosts/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:07:35 +0000</pubDate>
		<dc:creator>stefk</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[New Vehicle Prices]]></category>
		<category><![CDATA[Lord Mandelson]]></category>
		<category><![CDATA[Nikki Rooke]]></category>
		<category><![CDATA[Paul Everitt]]></category>
		<category><![CDATA[The Society of Motor Manufacturers]]></category>
		<category><![CDATA[UK motor industry]]></category>

		<guid isPermaLink="false">http://thecarmarket.co.za/?p=788</guid>
		<description><![CDATA[The Government&#8217;s scrappage scheme has helped to slow the fall in car production. The Society of Motor Manufacturers said new cars topped 107,635 in July, down 17.9 per cent on last year&#8217;s numbers &#8211; the smallest month-on-month decline of the year so far. The scrappage scheme has seen 155,000 out of a possible 300,000 cars [...]]]></description>
		<wfw:commentRss>http://thecarmarket.co.za/2009/08/drivers-still-trading-in-old-bangers-for-new-as-scrappage-scheme-boosts-production-read-more-httpwwwdailymailcoukmoneyarticle-1208170drivers-trading-old-bangers-new-scrappage-scheme-boosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ferrari 458 Italia In Various Colours</title>
		<link>http://thecarmarket.co.za/2009/08/new-ferrari-458-italia-in-various-colours/</link>
		<comments>http://thecarmarket.co.za/2009/08/new-ferrari-458-italia-in-various-colours/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:15:50 +0000</pubDate>
		<dc:creator>stefk</dc:creator>
				<category><![CDATA[Auto Services]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Car Care Tips]]></category>
		<category><![CDATA[Car Pictures]]></category>
		<category><![CDATA[New Vehicle Prices]]></category>
		<category><![CDATA[Vehicle / Road Safety]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[458 Italia]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FerrariChat]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://thecarmarket.co.za/?p=735</guid>
		<description><![CDATA[Just the other day, Ferrari introduced the all-new 458 Italia to the world for the very first time. In true Ferrari fashion, the F430’s replacement was shown in the Italian firm’s signature red color. And even though your typical Prancing Horse fan wouldn’t have it any other way, we’re pretty sure that there are many [...]]]></description>
		<wfw:commentRss>http://thecarmarket.co.za/2009/08/new-ferrari-458-italia-in-various-colours/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Motor racing spectacular brings Soweto to its feet</title>
		<link>http://thecarmarket.co.za/2009/07/motor-racing-spectacular-brings-soweto-to-its-feet/</link>
		<comments>http://thecarmarket.co.za/2009/07/motor-racing-spectacular-brings-soweto-to-its-feet/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 06:56:07 +0000</pubDate>
		<dc:creator>stefk</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Car Pictures]]></category>
		<category><![CDATA[New Vehicle Prices]]></category>
		<category><![CDATA[Vehicle / Road Safety]]></category>
		<category><![CDATA[Interfile Superbikes]]></category>
		<category><![CDATA[Motorsport South Africa]]></category>
		<category><![CDATA[Soweto]]></category>
		<category><![CDATA[V8 Supercars]]></category>
		<category><![CDATA[wesbank]]></category>
		<category><![CDATA[WesBank Street Race]]></category>

		<guid isPermaLink="false">http://thecarmarket.co.za/?p=718</guid>
		<description><![CDATA[Soweto – 19 July 2009.  The streets of Soweto came alive today with the sound of screeching tyres and revving engines at the WesBank Street Race – Soweto.  The event was hosted by WesBank in partnership with the City of Johannesburg and Motorsport South Africa. The 2009 WesBank Street Race – Soweto saw drivers from [...]]]></description>
		<wfw:commentRss>http://thecarmarket.co.za/2009/07/motor-racing-spectacular-brings-soweto-to-its-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billions approved to finance GM bailout</title>
		<link>http://thecarmarket.co.za/2009/06/billions-approved-to-finance-gm-bailout/</link>
		<comments>http://thecarmarket.co.za/2009/06/billions-approved-to-finance-gm-bailout/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 08:30:41 +0000</pubDate>
		<dc:creator>stefk</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[New Vehicle Prices]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance GM bailout]]></category>
		<category><![CDATA[general motos]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://thecarmarket.co.za/?p=679</guid>
		<description><![CDATA[General Motors won approval Thursday to use up to $33.3 billion to pay for its bankruptcy, after making a few changes to settle technical objections. The step marks another major milestone in GM&#8217;s dash through bankruptcy court, which it and President Obama&#8217;s auto industry task force hope to complete with the creation of a new, [...]]]></description>
		<wfw:commentRss>http://thecarmarket.co.za/2009/06/billions-approved-to-finance-gm-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Car Prices: Mazda</title>
		<link>http://thecarmarket.co.za/2009/06/new-car-prices-mazda/</link>
		<comments>http://thecarmarket.co.za/2009/06/new-car-prices-mazda/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:52:57 +0000</pubDate>
		<dc:creator>stefk</dc:creator>
				<category><![CDATA[New Vehicle Prices]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[6CD Shuttle with MP3]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Double Cab]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[Freestyle Cab]]></category>
		<category><![CDATA[MAZDA BT-50]]></category>
		<category><![CDATA[MAZDA CX-7]]></category>
		<category><![CDATA[MAZDA MX-5]]></category>
		<category><![CDATA[MAZDA RX-8]]></category>
		<category><![CDATA[MAZDA2]]></category>
		<category><![CDATA[MAZDA3]]></category>
		<category><![CDATA[MAZDA6]]></category>
		<category><![CDATA[Metallic Paint]]></category>
		<category><![CDATA[new car prices]]></category>
		<category><![CDATA[Roadster Coupe]]></category>
		<category><![CDATA[Single Cab]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Trip Computer]]></category>

		<guid isPermaLink="false">http://thecarmarket.co.za/?p=644</guid>
		<description><![CDATA[MAZDA2 Mazda2 1.3 Active    R153 571        Petrol Mazda2 1.3 Dynamic    R 171 050       Petrol Mazda2 1.5 Dynamic    R 179 250        Petrol Mazda2 1.5 Individual    R 197 150       Petrol OPTIONS: Metallic Paint R710 MAZDA3 Mazda3 1.6i    R181 050    Petrol Mazda3 1.6 Original    R 195 049     Petrol Mazda3 1.6 Active    R 215 200     Petrol Mazda3 1.6 Dynamic    [...]]]></description>
		<wfw:commentRss>http://thecarmarket.co.za/2009/06/new-car-prices-mazda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

